| Sched | Exp | Flight | Airline | From | Status | ||
|---|---|---|---|---|---|---|---|
| Loading live arrivals… | |||||||
| Sched | Exp | Flight | Airline | To | Status | ||
|---|---|---|---|---|---|---|---|
| Loading live departures… | |||||||
Current METAR (LOWW)
Loading METAR…
TAF
Loading TAF…
Runways
| Designator | Heading | Length | Width | Surface |
|---|---|---|---|---|
| 11 / 29 | 116° / 296° | 3,500 m | 45 m | Asphalt |
| 16 / 34 | 164° / 344° | 3,600 m | 45 m | Asphalt |
Wind components (from live METAR)
Waiting for METAR…
Calculated from METAR wind. Active runway is decided by ATC and published via ATIS.
ATC Frequencies — LOWW
| Service | Callsign | Frequency |
|---|---|---|
| ATIS Arrival | — | 122.955 MHz |
| ATIS Departure | — | 121.730 MHz |
| Clearance Delivery | Wien Delivery | 122.125 MHz |
| Ground | Wien Ground | 121.600 MHz |
| Ground (West) | Wien Ground | 121.775 MHz |
| Tower (11/29) | Wien Tower | 119.400 MHz |
| Tower (16/34) | Wien Tower | 123.800 MHz |
| Director | Director | 119.800 MHz |
| Approach | Wien Radar | 134.675 MHz |
| Approach (N) | Wien Radar | 118.775 MHz |
| Approach (M) | Wien Radar | 125.175 MHz |
| INFO | Wien Information | 118.520 MHz |
| Emergency | — | 121.500 MHz |
ATIS
Official ATIS is VHF-only. There is no public text ATIS API from Austro Control.
- Arrival ATIS
- 122.955 MHz
- Departure ATIS
- 121.730 MHz
Active runway and ATIS letter are published on the radio ATIS. METAR on the Airport tab is the official observation.
Notes
Frequencies may change with AIP updates. Always verify with current charts / ATIS before use. Not for operational flight planning.